| Power Grid Corporation India Limited |
L&T ECC Limited |
Hyosung South Korea |
| Power Grid Corporation India Limited |
L&T ECC Limited |
Hyosung South Korea |
| Power Grid Corporation India Limited |
L&T ECC Limited |
Hyosung South Korea |
| Delhi Transco Limited |
L&T ECC Limited |
Hyosung South Korea |
| Delhi Transco Limited |
L&T ECC Limited |
Hyosung South Korea |
| NDMC |
Powergrid corporation India limited/L&T ECC Limited |
LS Korea |
| Power Grid Corporation India Limited |
SIEMENS India Limited |
SIEMENS |
| Delhi Transco Limited |
AREVA Limited |
AREVA |
| Power Grid Corporation India Limited |
ABB |
ABB |
| Maharashtra State Electricity Boards |
L&T ECC Limited |
Kanohar Electricals
|
| Maharashtra State Electricity Boards |
L&T ECC Limited |
Areva & Crompton
|
| Delhi Transco Limited |
EMCO India Ltd. |
Xian Electric co. ltd
|
| Rajasthan Rajya Vidhyut power Nigam Limited |
L&T ECC Limited |
Hyosung South Korea
|
| Power grid Corporation India Limited |
SIEMENS Limited |
SIEMENS Limited
|
| Phizer Limited |
Phizer Limited |
Various manufacturer for items
|
| Gas Authority of India Limited, Etawah |
Armtech India Ltd. |
Various manufacturer for items
|
| Ridgevelly – Delhi |
Delhi Transco Limited |
L&T Construction
|
| Hazira – Gujarat |
HED |
L&T Construction
|
| Delhi |
New Delhi Municipal Corporation Limited |
L&T Construction
|
| 5 locations – Haryana | Haryana Government | L&T – Building & Factories |
| Gurgaon – Haryana | Power Grid Corporation of India Limited | Siemens Limited |
| Kursi – Lucknow | Power Grid Corporation of India Limited | L&T Construction |
| Mumbai – Maharashtra | The Tata Power Company Limited | L&T Construction |
| Mangalore – Karnataka | Mangalore refinery petrochemicals Limited | L&T Construction |
| Yelhanka – Bangalore – Karnataka | Power Grid Corporation of India Limited | L&T Construction |
| Warora – Maharashtra | EMCO Limited | GE T&D India Limited |
| Greater Noida – Uttar Pradesh | Jaypee Group of Companies | J P Greens Limited |
| Navasari- Gujarat | Power Grid Corporation of India Limited | ABB India Limited |
| HCML – Delhi | Delhi Transco Limited | GE T&D India Limited |
| AIIMS – Delhi | Delhi Transco Limited | GE T&D India Limited |
| Maharani Bagh – Delhi | Power Grid Corporation of India Limited | L&T Construction |
| Anpara – Uttar Pradesh | Uttar Pradesh Power Transmission Corporation Limited | GE T&D India Limited |
| Unnao – Uttar Pradesh | Uttar Pradesh Power Transmission Corporation Limited | L&T Construction |
| Jodhpur – Rajasthan | Rajasthan Rural Vidyut Prasaran Nigam Limited | L&T Construction |
| Barmer – Rajasthan | Indian Oil Corporation Limited | Cairn Energy India Ltd |
| Bidadi – Bangalore | Power Grid Corporation of India Limited | L&T Construction |
| Bina – Madhya Pradesh | Power Grid Corporation of India Limited | L&T Construction |
| Harsh Vihar – Delhi | Power Grid Corporation of India Limited | L&T Construction |
| Manesar – Gurgaon – Haryana | Power Grid Corporation of India Limited | Siemens Limited |
| Navasari- Gujarat | Power Grid Corporation of India Limited | L & T Construction |
| Byrnihat – Meghalaya | Power Grid Corporation of India Limited | Get Power Limited |
| Raipur – Chhattisgarh | Power Grid Corporation of India Limited | Crompton Greaves Limited |
| Kumhari – Chhattisgarh | Power Grid Corporation of India Limited | Crompton Greaves Limited |
| Peeragarhi – Delhi | Delhi Transco Limited | Crompton Greaves Limited |
| Lodhi Road – Delhi | Delhi Transco Limited | Crompton Greaves Limited |
| Bokaro – Jharkhand | Power Grid Corporation of India Limited | L&T Construction |
| Kullu – Himachal | Himachal Pradesh Power Transmission Corporation Ltd | L&T Construction |
| Dahej – Gujarat | Cinda Engineering Co. | Cinda Engineering Co. |
| Pune – Maharashtra | Power Grid Corporation of India Limited | L&T Construction |
| Navasari- Gujarat | Power Grid Corporation of India Limited | ABB India Limited |
| Mokokchung – Nagaland | Power Grid Corporation of India Limited | Get Power Limited |
| Kurukshetra – Haryana | Power Grid Corporation of India Limited | GE T&D India Limited |
| Thiruvallam – Tamilnadu | Power Grid Corporation of India Limited | KEC International Limited |
| Vadodara – Gujarat | Power Grid Corporation of India Limited | EMC Power Ltd |
| Unnao – Uttar Pradesh | Uttar Pradesh Power Transmission Corporation Limited | Crompton Greaves Limited |
| Chandwa – Jharkhand | Power Grid Corporation of India Limited | Hyosung Corporation |
| Baghpat – Uttar Pradesh | Power Grid Corporation of India Limited | Siemens Limited |
| Champa – Chattisgarh | Power Grid Corporation of India Limited | GE T&D India Limited |
| Lalitpur – U.P | Bajaj Infrastructure Development Co. Ltd | L&T Construction |
| Melriat – Mizoram | Power Grid Corporation of India Limited | GET Power Limited |
| Padghe – Maharashtra | Power Grid Corporation of India Limited | EMC Power Limited |
| Kishanganj – Bihar | Power Grid Corporation of India Limited | KEC International Limited |
| Kanpur – Uttar Pradesh | Power Grid Corporation of India Limited | Tata Projects Limited |
| Gaziabad – Indrapuram | WUPPCL | MEIL |
| 400/220 KV S/s Koteshwar Uttarakhand | Power Grid Corporation of India Limited | L&T ECC Limited |
| 400/220 KV S/s Gurgaon Haryana | Power Grid Corporation of India Limited | L&T FCC Limited |
| 400/220 KV S/s Manesar Haryana | Power Grid Corporation of India Limited | Siemens Limited |
| 400/220 KV S/s Hamirpur Himachal Pradesh | Power Grid Corporation of India Limited | Siemens Limited |
| 400/220 KV S/s Maharani Bagh New Delhi | Power Grid Corporation of India Limited | L&T FCC Limited |
| 400/220 KV S/s Bidadi Bangalore | Power Grid Corporation of India Limited | L&T ECC Limited |
| 400/220 KV SR Yelahnka Bangalore | Power Grid Corporation of India Limited | SIEMENS Limited |
| 400KV S/s Gurgaon Haryana | Power Grid Corporation of India Limited | SIEMENS Limited |
| 220 KV MRSS Hazira Gujrat | L&T Heavy Industries Limited | L&T ECC Limited |
| 400 KV GIS S/s at Korba Chhattisgarh | BALCO | SIEMENS Limited |
| 400/220 KV S/s at Mendhasal Orissa | Power Grid Corporation of India Limited | SIEMENS Limited |
| 400/220 KV S/s Kosamba Gujrat | GETCO | SIEMENS Limited |
| 765/400/220 KV s/s Balia Utter Pradesh | Power Grid Corporation of India Limited | L&T ECC Limited |
| 765/400/220 KV s/s Lucknow Utter Pradesh | Power Grid Corporation of India Limited | L&T FCC Limited |
| 400/220 KV Sis at Unnao Utter Pradesh | UPPTCL | L&T ECC Limited |
| 765/400 KV S/sannapara D Utter Pradesh | UPPTCL | AREVA |
| 400 KV S/s Warora Maharashtra | EMCO Energy limited | AREVA |
| 220/33 KV GIS s/s Janpath New Delhi | Delhi Transco Limited | AREVA |
| 220/33 KV GIS s/s AIIMS New Delhi | Delhi Transco Limited | AREVA |
| 220 KV GIS S/s at Ridge valley New Delhi | Delhi Transco Limited | L&T ECC Limited |
| 66/33/11 KV GIS S/s NDMC -3 Nos 8 | | L&T ECC Limited |
| Multipurpose Auditorium HVAC Works | Gas Authority Of India Limited | ARMTECH (I) LTD. |
| 400 KV GIS s/s at Unosugen Surat Gujrat | Torrent Power Limited | SIEMENS Limited |
| 132 KV GIS s/s Jodhpur Rajasthan | RRVPNL | L&T FCC Limited
|
| 132/33 KV GIS S/s at Donamalai Karnataka | NMDC | L&T ECC Limited
|
| 220/132 KV S/s at Tata Power Mumbai Saki site | Tata Power | L&T ECC Limited |
| 220/132 KV S/s at Tata Power Mumbai Powai site | Tata Power | L&T FCC Limited |
| 400/220/66 KV Harsh Vihar S/s New Delhi | Delhi Transco Limited | L&T ECC Limited |
| 220/33 KV Karian S/s Himachal Pradesh | HPPTCL | SIEMENS Limited |
| 400/220 KV S/s Amritsar Punjab | GVK Power | SIEMENS Limited |
| Heat Ventilating & Air Conditioning Works for various 33 KV Sub-station in Oil well pads | CAIRN India Limited | Vision Control Products |
| District Hospital renovation jobs-6 Nos | Haryana Government | L&T ECC Limited |
| Ranbaxy Limited | Ranbaxy | Suvidha Engineers |
| EMMAR MGF Head quarter Gurgaon Haryana | Emmar | Voltas Limited |
| Pure Earth Infrastructure | Pure Earth | Voltas Limited |
Multipurpose Auditorium GAIL Pata Utter
Pradesh | GAIL India Limited | Arm Tech Limited |
| Delhi Metro Rail Corporation IT park | DMRC | L&T ECC Limited |
Delhi Jal Board 40 MGD Waste water treatment
plant | Delhi Jal Board | Triveni Engineering |
| CLIENT | EPC CONTRACTOR/CONSULTANT | Equipment Manufacturer |
| JCB Limited, Ballabhgarh | Shapoorji Pallon Ji co Limited | Shapoor1i Pallonji Co limited |
| Sun Court tower jayPee greens Greater Noida UP | Shapoorji Pallon Ji co Limited | Shapoor1i Pallonji Co limited |
| Grand Vanezia Mall Greater Noida | Shapoorji Pallon Ji co Limited | Shapoor1i Pallonji Co limited |
| Tata Motors Lucknow UP | Shapoorji Pallon Ji co Limited | Shapoor1i Pallonji Co limited |
| Fortis Hospital New Delhi | Fortis Health Care | Voltas Limited |
| Free Scale Semiconductor Noida UP | Free Scale | Suvidha Engineers |
| Sun Court tower JayPee greens Greater Noida UP | JayPee Greens Greater Noida | JayPee Greens Greater Noida |
| Sun Court tower JayPee greens Greater Noida UP | JayPee Greens Greater Noida | JayPee Greens Greater Noida |
| Star Court Tower 1-9 Pump House | JayPee Greens Greater Noida | JayPee Greens Greater Noida |
| Maruti Suzuki Limited factory at Manesar | MSIL | MSIL |
| Bellsonica Limited Japan, Manesar Gurgaon | Bellsonica | Bellsonica |
| ±800kV 3000MW HVDC CHAMPA-KURUKSHETRA TRANSMISSION LINK | Power Grid Corporation of India Limited. | GE T&D India Limited |
| 765/400 KV GIS SUBSTATION - VEMAGIRI | Power Grid Corporation of India Limited. | EMC Limited |
| 765 KV GIS SUBSTATION - SIRIKAKULAM | Power Grid Corporation of India Limited. | EMC Limited |
| 500/230/110 KV GIS Substation Manali | Power Grid Corporation of India Limited. | KEC International Limited |
| 220/33 KV GIS SUBSTATION - PREET VIHAR | Power Grid Corporation of India Limited. | KEC International Limited |
| 765/400 KV GIS SUBSTATION - Koteshwar | Power Grid Corporation of India Limited. | KEC International Limited |
| 220/66 kV GIS Substation – Leh | Power Grid Corporation of India Limited. | KEC International Limited |
| 220/66 kV GIS Substation – Kargil | Power Grid Corporation of India Limited. | KEC International Limited |
| 220/66 kV GIS Substation – Khalsti | Power Grid Corporation of India Limited. | KEC International Limited |
| 220/66 kV GIS Substation – Drass | Power Grid Corporation of India Limited. | KEC International Limited |
| 400/220/33 kV GIS Substation - Indirapuram | U.P Power Transmission Company Limited. | MEGHA ENGINEERING & INFRASTRUTURE LTD |
| 400/220/33 kV GIS Substation - Ataur | U.P Power Transmission Company Limited. | MEGHA ENGINEERING & INFRASTRUTURE LTD |
| 400/220/33 kV GIS Substation - Dasna | U.P Power Transmission Company Limited. | MEGHA ENGINEERING & INFRASTRUTURE LTD |
| 400/220 kV GIS Substation - GUMMA | HP Power Transmission corporation Limited | GE T&D India Limited |
| 66 kV GIS Substation - URNI | HP Power Transmission corporation Limited | GE T&D India Limited |